Nought to Sixty
13 14 15 16 17 18 19 20 21 22 inch gloss black face car alloy wheels 5x100 5x105 5x108 5x112 5x114.3 5x120
13 14 15 16 17 18 19 20 21 22 inch gloss black face car alloy wheels 5x100 5x105 5x108 5x112 5x114.3 5x120
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: NoEnName_Null
Hign-concerned Chemical: None
Origin: Mainland China
Place of Origin: China
Brand Name: NNX
PCD: 120mm, 115mm, 112mm, 100mm, 98mm, 165.1mm, 114.3mm, 143.1mm, 100-139.7
ET: 20MM, 30mm, 40mm, 42mm, 45mm, 25mm
Warranty: ten year warranty
Material: ALLOY
Purpose: for retrofit/upgrade
Condition: New
Finishing: Black
Width: 6.5 J-12J
Design: Mesh Design
Wheel Construction: Casting
Name: Alloy Car Wheel Rim
Keyword: Modified Car
Certification: JWL,ISO-9001,TS-16969,SFI
Style: fashion
Size: 18-24 inch
The material: alloy
Color: The color can customize
13 14 15 16 17 18 19 20 21 22 inch gloss black face car alloy wheels 5x100 5x105 5x108 5x112 5x114.3 5x120
We have the main advantage as follows
1. Very competitive prices: We are always aim to occupy more marketing under best reasonable pricing.
2. Fast delivery: We have qualified team to follow up customer's orders to ensure the timely delivery. For normal wheel weights, our lead time is 15 days around.
3.Strict Quality Control: Our QC operation is strictly conducted in ISO9001, to ensure the good quality items to our customers.
4.Good after-sales service: We give five year guarantee of manufacturing. During the guaranteed period, we accept to replace those with manufacturing defectives in free of charge, or refund directly.
5. We can provide you with all types of wheels and accessories without any intermediary, which means lowest costs and competitive price in the market.
18X8.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X8.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
18X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X8.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X8.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
19X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X8.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X8.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
20X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
21X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X9.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X9.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X10.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X10.5 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
22X11.0 | ET18-45 | PCD 5X100~120 | CB57.1~73.1 | Can be custom color |
Share

















